Home > News

Changzhou Wheat Automation management MAHLE, contact 13357889265.More models such as 78260945 are listed in the table below.

Sep. 14 , 2024
77729387852 754 MIC 10
77729445852 754 MIC 25/K197
77774458852 760 MIC   5
77774441852 760 MIC  10
77806581852 760 MIC 25/K197
77774433852 760 PS  3
78299042852 760 PS  6
77774425852 760 PS 10
77806565852 760 PS 25
77955859852 760 SMN  2
77774409852 761 MIC 10
77806599852 761 MIC 25/K197
77774391852 761 PS  3
78225898852 761 PS  6
77774383852 761 PS 10
77806573852 761 PS 25
78375867852 761 SMN  2
77874555852 821 DRG 100
77874514852 821 MIC  10
79337460852 884 DRG  25
79700402852 884 DRG  60
78227431852 884 PS  3
79337916852 884 PS  6
78226797852 884 PS 10
78226805852 884 PS 25
78228017852 888 DRG  25
78228025852 888 DRG  40
78207664852 888 MIC 10
78226839852 888 MIC 25/K197
78263295852 888 PS  3
78354029852 888 PS  6
78226813852 888 PS 10
78226821852 888 PS 25
78309387852 939 MIC 10
78206781852 939 MIC 25
78309395852 940 MIC 10
79312315852 940 MIC 25
79312166852 945 PS 10
79312174852 945 PS 25
77718620PI 1005 MIC 25/K197
77657174PI 1008 MIC 25/K197
77657182PI 1011 MIC 25/K197
77657190PI 1015 MIC 25/K197
78268625PI 1030 KS MIC 25/K197
77657208PI 1030 MIC 25/K197
79359746PI 1045 KS MIC 25/K197
77711161PI 1045 MIC 25/K197
77576630PI 1105 MIC 10
77680085PI 1108 MIC 10
77680093PI 1111 MIC 10
77680101PI 1115 MIC 10
77680119PI 1130 MIC 10
77680127PI 1145 MIC 10
70576479PI 1160 MIC 10
77680135PI 2105 PS  3
77680143PI 2108 PS  3
77680150PI 2111 PS  3
77680168PI 2115 PS  3
77680176PI 2130 PS  3
77680184PI 2145 PS  3
70346506PI 2160 PS  3
77680192PI 2205 PS VST  3
77680200PI 2208 PS VST  3
77680218PI 2211 PS VST  3
77680226PI 2215 PS VST  3
70561152PI 22200 AN PS  6
77680234PI 2230 PS VST  3
77680242PI 2245 PS VST  3
70519096PI 25030 AN PS 25
70561163PI 25200 AN PS 25
77680325PI 3105 PS 10
77680341PI 3108 PS 10
77680333PI 3111 PS 10
77680358PI 3115 PS 10
77680366PI 3130 PS 10
77680374PI 3145 PS 10
79393380PI 3160 PS 10
77680382PI 3205 PS VST 10
77681190PI 3208 PS VST 10
77680390PI 3211 PS VST 10
77680408PI 3215 PS VST 10
77680416PI 3230 PS VST 10
77680424PI 3245 PS VST 10
70519251PI 33030 AN DRG  40
70548861PI 35015 AN DRG 100
77680440PI 4105 PS 25
77680457PI 4108 PS 25
77680465PI 4111 PS 25
77680473PI 4115 PS 25
77680481PI 4130 PS 25
77680499PI 4145 PS 25
79748047PI 4160 PS 25
77680507PI 4205 PS VST 25
77680515PI 4208 PS VST 25
77680523PI 4211 PS VST 25
77680531PI 4215 PS VST 25
77680549PI 4230 PS VST 25
77680556PI 4245 PS VST 25
77943509PI 5105 PS  6
77943517PI 5108 PS  6
77943525PI 5111 PS  6
77955099PI 5115 PS  6
77955107PI 5130 PS  6
77955115PI 5145 PS  6
76114318PI 5160 PS  6
77943533PI 5205 PS VST  6
77943541PI 5208 PS VST  6
77943558PI 5211 PS VST  6
77955123PI 5215 PS VST  6
77955131PI 5230 PS VST  6
77955149PI 5245 PS VST  6
77718737PI 8108 DRG  10
77680903PI 8111 DRG  10
77711120PI 8115 DRG  10
77718810PI 8130 DRG  10
77711179PI 8145 DRG  10
77680911PI 8205 DRG  25
77680929PI 8208 DRG  25
77680937PI 8211 DRG  25
77680945PI 8215 DRG  25
77680952PI 8230 DRG  25
77711187PI 8245 DRG  25
70576481PI 8260 DRG  25
77680960PI 8305 DRG  40
77680978PI 8308 DRG  40
77680986PI 8311 DRG  40
77680994PI 8315 DRG  40
77718802PI 8330 DRG  40
77681000PI 8345 DRG  40
76106595PI 8360 DRG  40
77576648PI 8405 DRG  60
77681018PI 8408 DRG  60
77681026PI 8411 DRG  60
77681034PI 8415 DRG  60
77681042PI 8430 DRG  60
77681059PI 8445 DRG  60
70563025PI 8460 DRG  60
77681067PI 8505 DRG 100
77681075PI 8508 DRG 100
77718778PI 8511 DRG 100
77681083PI 8515 DRG 100
77689078PI 8530 DRG 100
77689094PI 8545 DRG 100
76180608PI 8560 DRG 100
77689102PI 9105 DRG VST  10
77689128PI 9205 DRG VST  25
77740954PI 9208 DRG VST  25
77689136PI 9211 DRG VST  25
77689144PI 9215 DRG VST  25
77689151PI 9230 DRG VST  25
77741127PI 9245 DRG VST  25
77689169PI 9305 DRG VST  40
77740970PI 9308 DRG VST  40
77689177PI 9311 DRG VST  40
77689185PI 9315 DRG VST  40
77689193PI 9330 DRG VST  40
77689201PI 9345 DRG VST  40
77689219PI 9405 DRG VST  60
77689227PI 9408 DRG VST  60
77689243PI 9415 DRG VST  60
77689250PI 9430 DRG VST  60
77689268PI 9445 DRG VST  60
77689276PI 9505 DRG VST 100
77740962PI 9508 DRG VST 100
77689284PI 9511 DRG VST 100
77689292PI 9515 DRG VST 100
77689300PI 9530 DRG VST 100
77689318PI 9545 DRG VST 100
70527033852 094 DRG 60  
72413295PI 41200 AN MB 10
77925001PI 13004 RN MIC 10
77925019PI 13006 RN MIC 10
77925027PI 13010 RN MIC 10
77925035PI 13016 RN MIC 10
77925043PI 13025 RN MIC 10
77925050PI 13040 RN MIC 10
77925068PI 13063 RN MIC 10
77925076PI 13100 RN MIC 10
77962210PI 15004 RN MIC 25/K197
77962228PI 15006 RN MIC 25/K197
77962236PI 15010 RN MIC 25/K197
77963598PI 15016 RN MIC 25/K197
77963606PI 15025 RN MIC 25/K197
77963614PI 15040 RN MIC 25/K197
77963622PI 15063 RN MIC 25/K197
77963630PI 15100 RN MIC 25/K197
77923998PI 21004 RN PS  3
77924012PI 21006 RN PS  3
77924038PI 21010 RN PS  3
77924137PI 21016 RN PS  3
77924152PI 21025 RN PS  3
77924178PI 21040 RN PS  3
77924194PI 21063 RN PS  3
77924210PI 21100 RN PS  3
77964034PI 22004 RN PS  6
77964042PI 22006 RN PS  6
77940844PI 22010 RN PS  6
77964067PI 22016 RN PS  6
77964075PI 22025 RN PS  6
77964083PI 22040 RN PS  6
77964091PI 22063 RN PS  6
77964109PI 22100 RN PS  6
77924004PI 23004 RN PS 10
77924020PI 23006 RN PS 10
77924046PI 23010 RN PS 10
77924145PI 23016 RN PS 10
77924160PI 23025 RN PS 10
77924186PI 23040 RN PS 10
77924202PI 23063 RN PS 10
77924228PI 23100 RN PS 10
77962244PI 24004 RN PS 16
77962251PI 24006 RN PS 16
77962269PI 24010 RN PS 16
77963648PI 24016 RN PS 16
77963655PI 24025 RN PS 16
77963663PI 24040 RN PS 16
77960206PI 25004 RN PS 25
77960214PI 25006 RN PS 25
77960222PI 25010 RN PS 25
77960230PI 25016 RN PS 25
77960248PI 25025 RN PS 25
77960255PI 25040 RN PS 25
77960263PI 25063 RN PS 25
77960271PI 25100 RN PS 25
77962293PI 35010 RN DRG  25
77963713PI 35040 RN DRG  25
77963721PI 35063 RN DRG  25
77963739PI 35100 RN DRG  25
77999410PI 36010 RN DRG  40
77999436PI 36025 RN DRG  40
77999451PI 36063 RN DRG  40
77999469PI 36100 RN DRG  40
77929698PI 13004 DN MIC 10
77929706PI 13006 DN MIC 10
77929763PI 13100 DN MIC 10
78260952PI 15006 DN MIC 25/K197
78261091PI 15040 DN MIC 25/K197
77961600PI 15100 DN MIC 25/K197
78260929PI 21004 DN PS  3
78260960PI 21006 DN PS  3
78227472PI 21010 DN PS  3
78261034PI 21016 DN PS  3
78227514PI 21025 DN PS  3
78227522PI 21040 DN PS  3
77961618PI 21100 DN PS  3
77960859PI 22004 DN PS  6
77960867PI 22006 DN PS  6
77960875PI 22010 DN PS  6
77960826PI 22016 DN PS  6
77960834PI 22025 DN PS  6
77960842PI 22040 DN PS  6
77943699PI 22063 DN PS  6
77943723PI 22100 DN PS  6
77925571PI 23004 DN PS 10
77925589PI 23006 DN PS 10
77925597PI 23010 DN PS 10
77925605PI 23016 DN PS 10
77925613PI 23025 DN PS 10
77925621PI 23040 DN PS 10
77925639PI 23063 DN PS 10
77925647PI 23100 DN PS 10
78260937PI 24004 DN PS 16
78260978PI 24006 DN PS 16
78261000PI 24010 DN PS 16
78261042PI 24016 DN PS 16
78261075PI 24025 DN PS 16
78261109PI 24040 DN PS 16
77961527PI 24063 DN PS 16
78260945PI 25004 DN PS 25


Copyright © Changzhou Wheat Automation Technology Co., Ltd All Rights Reserved | Sitemap |Powered by