Home > News

Changzhou Wheat Automation management DATASENSING(MD), contact 13357889265.More models such as T2-PLd 4cm h=31cm 12m ,aut.res are listed in the table below.

Sep. 23 , 2024
DATASENSING(MD)LP4ER/40-105M4T4-PLe 4cm h=106cm 16m,STD-MUT
DATASENSING(MD)LP4ER/40-120LT4-PLe 4cm h=121cm 60m,STD-LR
DATASENSING(MD)LP4ER/40-120M4T4-PLe 4cm h=121cm 16m,STD-MUT
DATASENSING(MD)LP4ER/40-120M4LT4 4cm h=121cm 60m,STD-MUT-LR
DATASENSING(MD)LP4ER/40-135M4T4-PLe 4cm h=136cm 16m,STD-MUT
DATASENSING(MD)LP4ER/40-150M4T4-PLe 4cm h=151cm 16m,STD-MUT
DATASENSING(MD)LP4ER/40-165M4T4-PLe 4cm h=166cm 16m,STD-MUT
DATASENSING(MD)LP4ER/40-180M4T4-PLe 4cm h=181cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-030M4T4-PLe 9cm h=31cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-045M4T4-PLe 9cm h=46cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-060M4T4-PLe 9cm h=61cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-075M4T4-PLe 9cm h=76cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-090M4T4-PLe 9cm h=91cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-105M4T4-PLe 9cm h=106cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-120M4T4-PLe 9cm h=121cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-135M4T4-PLe 9cm h=136cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-150M4T4-PLe 9cm h=151cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-165M4T4-PLe 9cm h=166cm 16m,STD-MUT
DATASENSING(MD)LP4ER/90-180M4T4-PLe 9cm h=181cm 16m,STD-MUT
DATASENSING(MD)LP4PF/0A-050Saf,T4PLe 2 beams 6m,STD, M12 
DATASENSING(MD)LP4PF/0B-080Saf,T4PLe 3 beams 6m,STD, M12 
DATASENSING(MD)LP4PF/0C-090Saf,T4PLe 4 beams 6m,STD, M12 
DATASENSING(MD)LP4PT/0A-050M2Saf,T4-PLe 2 beams 6m,STD-MUT
DATASENSING(MD)LP4PT/0A-050M4Saf,T4-PLe 2 beams 6m,STD-MUT
DATASENSING(MD)LP4PT/0B-080M2Saf,T4-PLe 3 beams 6m,STD-MUT
DATASENSING(MD)LP4PT/0B-080M4Saf,T4-PLe 3 beams 6m,STD-MUT
DATASENSING(MD)LP4PT/0C-090M2Saf,T4-PLe 4 beams 6m,STD-MUT
DATASENSING(MD)LP4PT/0C-090M4Saf,T4-PLe 4 beams 6m,STD-MUT
DATASENSING(MD)LS2ER/0A-050T2-PLd 2 beams 12m ,AMR + EDM
DATASENSING(MD)LS2ER/0A-050BSaf,T2-PLd 2beams 12m ,aut.res
DATASENSING(MD)LS2ER/0A-050FSaf,T2-PLd 2beams 12m ,slave F
DATASENSING(MD)LS2ER/0A-050HT2-PLd 2 beams 10m ,STD IP69K
DATASENSING(MD)LS2ER/0A-050KT2-PLd 2 beams  10m, STD IP69K
DATASENSING(MD)LS2ER/0A-050MT2-PLd 2 beams 12m ,master-STD
DATASENSING(MD)LS2ER/0A-050ST2-PLd 2 beams 12m ,slave int.
DATASENSING(MD)LS2ER/0B-080T2-PLd 3 beams 12m ,AMR + EDM
DATASENSING(MD)LS2ER/0B-080BSaf,T2-PLd 3beams 12m ,aut.res
DATASENSING(MD)LS2ER/0B-080FSaf,T2-PLd 3beams 12m ,slave F
DATASENSING(MD)LS2ER/0B-080HT2-PLd 3 beams 10m ,STD IP69K
DATASENSING(MD)LS2ER/0B-080KT2-PLd 3 beams 10m ,STD IP69K
DATASENSING(MD)LS2ER/0B-080MT2-PLd 3 beams 12m ,master-STD
DATASENSING(MD)LS2ER/0B-080ST2-PLd 3 beams 12m ,slave int.
DATASENSING(MD)LS2ER/0C-090T2-PLd 4 beams 12m ,AMR + EDM
DATASENSING(MD)LS2ER/0C-090BSaf,T2-PLd 4beams 12m ,aut.res
DATASENSING(MD)LS2ER/0C-090FSaf,T2-PLd 4beams 12m ,slave F
DATASENSING(MD)LS2ER/0C-090HT2-PLd 4 beams 10m ,STD IP69K
DATASENSING(MD)LS2ER/0C-090KT2-PLd 4 beams 10m ,STD IP69K
DATASENSING(MD)LS2ER/0C-090MT2-PLd 4 beams 12m ,master-STD
DATASENSING(MD)LS2ER/0C-090ST2-PLd 4 beams 12m ,slave int.
DATASENSING(MD)LS2ER/30-015Saf,T2-PLd 3cm h=16cm 12m ,STD
DATASENSING(MD)LS2ER/30-015BT2-PLd 3cm h=16cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-015FT2-PLd 3cm h=16cm 12m ,slave F
DATASENSING(MD)LS2ER/30-015HT2 3cm h=16cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-015KT2 3cm h=16cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-030Saf,T2-PLd 3cm h=31cm 12m ,STD
DATASENSING(MD)LS2ER/30-030BT2-PLd 3cm h=31cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-030FT2-PLd 3cm h=31cm 12m ,slave F
DATASENSING(MD)LS2ER/30-030HT2 3cm h=31cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-030KT2 3cm h=31cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-030MT2-PLd 3cm h=31cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-030ST2-PLd 3cm h=31cm 12m ,sl.int.
DATASENSING(MD)LS2ER/30-045Saf,T2-PLd 3cm h=46cm 12m ,STD
DATASENSING(MD)LS2ER/30-045BT2-PLd 3cm h=46cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-045FT2-PLd 3cm h=46cm 12m ,slave F
DATASENSING(MD)LS2ER/30-045HT2 3cm h=46cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-045KT2 3cm h=46cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-045MT2-PLd 3cm h=46cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-045ST2-PLd 3cm h=46cm 12m ,sl.int.
DATASENSING(MD)LS2ER/30-060Saf,T2-PLd 3cm h=61cm 12m ,STD
DATASENSING(MD)LS2ER/30-060BT2-PLd 3cm h=61cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-060FT2-PLd 3cm h=61cm 12m ,slave F
DATASENSING(MD)LS2ER/30-060HT2 3cm h=61cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-060KT2 3cm h=61cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-060MT2-PLd 3cm h=61cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-060ST2-PLd 3cm h=61cm 12m ,sl.int.
DATASENSING(MD)LS2ER/30-075Saf,T2-PLd 3cm h=76cm 12m ,STD
DATASENSING(MD)LS2ER/30-075BT2-PLd 3cm h=76cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-075FT2-PLd 3cm h=76cm 12m ,slave F
DATASENSING(MD)LS2ER/30-075HT2 3cm h=76cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-075KT2 3cm h=76cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-075MT2-PLd 3cm h=76cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-075ST2-PLd 3cm h=76cm 12m ,sl.int.
DATASENSING(MD)LS2ER/30-090Saf,T2-PLd 3cm h=91cm 12m ,STD
DATASENSING(MD)LS2ER/30-090BT2-PLd 3cm h=91cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-090FT2-PLd 3cm h=91cm 12m ,slave F
DATASENSING(MD)LS2ER/30-090HT2 3cm h=91cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-090KT2 3cm h=91cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-090MT2-PLd 3cm h=91cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-090ST2-PLd 3cm h=91cm 12m ,sl.int.
DATASENSING(MD)LS2ER/30-105T3-PLd 3cm h=106cm 13m ,STD
DATASENSING(MD)LS2ER/30-105BT3-PLd3cmh=106cm 13m,aut.res
DATASENSING(MD)LS2ER/30-105FT3-PLd 3cm h=106cm 13m ,sl.F
DATASENSING(MD)LS2ER/30-105HT3 3cm h=106cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-105KT3 3cm h=106cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-105MT3-PLd 3cm h=106cm 13m ,STD-M
DATASENSING(MD)LS2ER/30-105ST3-PLd 3cm h=106cm 13m ,sl.I
DATASENSING(MD)LS2ER/30-120T2-PLd 3cm h=121cm 12m ,STD
DATASENSING(MD)LS2ER/30-120BT2PLd 3cm h=121cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-120FT2-PLd 3cm h=121cm 12m ,sl.F
DATASENSING(MD)LS2ER/30-120HT2 3cm h=121cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-120KT2 3cm h=121cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-120MT2-PLd 3cm h=121cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-120ST2-PLd 3cm h=121cm 12m ,sl.I
DATASENSING(MD)LS2ER/30-135T2-PLd 3cm h=136cm 12m ,STD
DATASENSING(MD)LS2ER/30-135BT2PLd 3cm h=136cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-135FT2-PLd 3cm h=136cm 12m ,sl.F
DATASENSING(MD)LS2ER/30-135HT2 3cm h=136cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-135KT2 3cm h=136cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-135MT2-PLd 3cm h=136cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-135ST2-PLd 3cm h=136cm 12m ,sl.I
DATASENSING(MD)LS2ER/30-150T2-PLd 3cm h=151cm 12m ,STD
DATASENSING(MD)LS2ER/30-150BT2PLd 3cm h=151cm 12m ,aut.res
DATASENSING(MD)LS2ER/30-150FT2-PLd 3cm h=151cm 12m ,sl.F
DATASENSING(MD)LS2ER/30-150HT2 3cm h=151cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-150KT2 3cm h=151cm 10m ,STD IP69K
DATASENSING(MD)LS2ER/30-150MT2-PLd 3cm h=151cm 12m ,STD-M
DATASENSING(MD)LS2ER/30-150ST2-PLd 3cm h=151cm 12m ,sl.I
DATASENSING(MD)LS2ER/30-165Saf,T2-PLd 3cm h=166cm 12m,STD
DATASENSING(MD)LS2ER/30-180Saf,T2-PLd 3cm h=181cm 12m,STD
DATASENSING(MD)LS2ER/40-015Saf,T2-PLd 4cm h=16cm 12m ,STD
DATASENSING(MD)LS2ER/40-015BT2-PLd 4cm h=16cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-015FT2-PLd 4cm h=16cm 12m ,slave F
DATASENSING(MD)LS2ER/40-030Saf,T2-PLd 4cm h=31cm 12m ,STD
DATASENSING(MD)LS2ER/40-030BT2-PLd 4cm h=31cm 12m ,aut.res


Copyright © Changzhou Wheat Automation Technology Co., Ltd All Rights Reserved | Sitemap |Powered by