Home > News

Changzhou Wheat Automation management DATASENSING(MD), contact 13357889265.More models such as T4-PLe 3 beams 17 m,AMR + EDM are listed in the table below.

Sep. 23 , 2024
DATASENSING(MD)LS2ER/40-030FT2-PLd 4cm h=31cm 12m ,slave F
DATASENSING(MD)LS2ER/40-030MT2-PLd 4cm h=31cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-030ST2-PLd 4cm h=31cm 12m ,sl.int.
DATASENSING(MD)LS2ER/40-045Saf,T2-PLd 4cm h=46cm 12m ,STD
DATASENSING(MD)LS2ER/40-045BT2-PLd 4cm h=46cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-045FT2-PLd 4cm h=46cm 12m ,slave F
DATASENSING(MD)LS2ER/40-045MT2-PLd 4cm h=46cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-045ST2-PLd 4cm h=46cm 12m ,sl.int.
DATASENSING(MD)LS2ER/40-060Saf,T2-PLd 4cm h=61cm 12m ,STD
DATASENSING(MD)LS2ER/40-060BT2-PLd 4cm h=61cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-060FT2-PLd 4cm h=61cm 12m ,slave F
DATASENSING(MD)LS2ER/40-060MT2-PLd 4cm h=61cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-060ST2-PLd 4cm h=61cm 12m ,sl.int.
DATASENSING(MD)LS2ER/40-075Saf,T2-PLd 4cm h=76cm 12m ,STD
DATASENSING(MD)LS2ER/40-075BT2-PLd 4cm h=76cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-075FT2-PLd 4cm h=76cm 12m ,slave F
DATASENSING(MD)LS2ER/40-075MT2-PLd 4cm h=76cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-075ST2-PLd 4cm h=76cm 12m ,sl.int.
DATASENSING(MD)LS2ER/40-090Saf,T2-PLd 4cm h=91cm 12m ,STD
DATASENSING(MD)LS2ER/40-090BT2-PLd 4cm h=91cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-090FT2-PLd 4cm h=91cm 12m ,slave F
DATASENSING(MD)LS2ER/40-090MT2-PLd 4cm h=91cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-090ST2-PLd 4cm h=91cm 12m ,sl.int.
DATASENSING(MD)LS2ER/40-105Saf,T2-PLd 4cm h=106cm 12m,STD
DATASENSING(MD)LS2ER/40-105BT3PLd 4cm h=106cm 13m ,aut.res
DATASENSING(MD)LS2ER/40-105FT3-PLd 4cm h=106cm 13m ,sl.F
DATASENSING(MD)LS2ER/40-105MT3-PLd 4cm h=106cm 13m ,STD-M
DATASENSING(MD)LS2ER/40-105ST3-PLd 4cm h=106cm 13m ,sl.I
DATASENSING(MD)LS2ER/40-120T2-PLd 4cm h=121cm 12m ,STD
DATASENSING(MD)LS2ER/40-120BT2PLd 4cm h=121cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-120FT2-PLd 4cm h=121cm 12m ,sl.F
DATASENSING(MD)LS2ER/40-120MT2-PLd 4cm h=121cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-120ST2-PLd 4cm h=121cm 12m ,sl.I
DATASENSING(MD)LS2ER/40-135T2-PLd 4cm h=136cm 12m ,STD
DATASENSING(MD)LS2ER/40-135BT2PLd 4cm h=136cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-135FT2-PLd 4cm h=136cm 12m ,sl.F
DATASENSING(MD)LS2ER/40-135MT2-PLd 4cm h=136cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-135ST2-PLd 4cm h=136cm 12m ,sl.I
DATASENSING(MD)LS2ER/40-150T2-PLd 4cm h=151cm 12m ,STD
DATASENSING(MD)LS2ER/40-150BT2PLd 4cm h=151cm 12m ,aut.res
DATASENSING(MD)LS2ER/40-150FT2-PLd 4cm h=151cm 12m ,sl.F
DATASENSING(MD)LS2ER/40-150MT2-PLd 4cm h=151cm 12m ,STD-M
DATASENSING(MD)LS2ER/40-150ST2-PLd 4cm h=151cm 12m ,sl.I
DATASENSING(MD)LS2ER/50-015Saf,T2-PLd 5cm h=16cm 12m ,STD
DATASENSING(MD)LS2ER/50-015BT2-PLd 5cm h=16cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-015FT2-PLd 5cm h=16cm 12m ,slave F
DATASENSING(MD)LS2ER/50-030Saf,T2-PLd 5cm h=31cm 12m ,STD
DATASENSING(MD)LS2ER/50-030BT2-PLd 5cm h=31cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-030FT2-PLd 5cm h=31cm 12m ,slave F
DATASENSING(MD)LS2ER/50-030MT2-PLd 5cm h=31cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-030ST2-PLd 5cm h=31cm 12m ,sl.int.
DATASENSING(MD)LS2ER/50-045Saf,T2-PLd 5cm h=46cm 12m ,STD
DATASENSING(MD)LS2ER/50-045BT2-PLd 5cm h=46cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-045FT2-PLd 5cm h=46cm 12m ,slave F
DATASENSING(MD)LS2ER/50-045MT2-PLd 5cm h=46cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-045ST2-PLd 5cm h=46cm 12m ,sl.int.
DATASENSING(MD)LS2ER/50-060Saf,T2-PLd 5cm h=61cm 12m ,STD
DATASENSING(MD)LS2ER/50-060BT2-PLd 5cm h=61cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-060FT2-PLd 5cm h=61cm 12m ,slave F
DATASENSING(MD)LS2ER/50-060MT2-PLd 5cm h=61cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-060ST2-PLd 5cm h=61cm 12m ,sl.int.
DATASENSING(MD)LS2ER/50-075Saf,T2-PLd 5cm h=76cm 12m ,STD
DATASENSING(MD)LS2ER/50-075BT2-PLd 5cm h=76cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-075FT2-PLd 5cm h=76cm 12m ,slave F
DATASENSING(MD)LS2ER/50-075MT2-PLd 5cm h=76cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-075ST2-PLd 5cm h=76cm 12m ,sl.int.
DATASENSING(MD)LS2ER/50-090Saf,T2-PLd 5cm h=91cm 12m ,STD
DATASENSING(MD)LS2ER/50-090BT2-PLd 5cm h=91cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-090FT2-PLd 5cm h=91cm 12m ,slave F
DATASENSING(MD)LS2ER/50-090MT2-PLd 5cm h=91cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-090ST2-PLd 5cm h=91cm 12m ,sl.int.
DATASENSING(MD)LS2ER/50-105T3-PLd 5cm h=106cm 13m ,STD
DATASENSING(MD)LS2ER/50-105BT3PLd 5cm h=106cm 13m ,aut.res
DATASENSING(MD)LS2ER/50-105FT2-PLd 5cm h=106cm 12m ,sl.F
DATASENSING(MD)LS2ER/50-105MT2-PLd 5cm h=106cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-105ST2-PLd 5cm h=106cm 12m ,sl.I
DATASENSING(MD)LS2ER/50-120T2-PLd 5cm h=121cm 12m ,STD
DATASENSING(MD)LS2ER/50-120BT2PLd 5cm h=121cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-120FT2-PLd 5cm h=121cm 12m ,sl.F
DATASENSING(MD)LS2ER/50-120MT2-PLd 5cm h=121cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-120ST2-PLd 5cm h=121cm 12m ,sl.I
DATASENSING(MD)LS2ER/50-135T2-PLd 5cm h=136cm 12m ,STD
DATASENSING(MD)LS2ER/50-135BT2PLd 5cm h=136cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-135FT2-PLd 5cm h=136cm 12m ,sl.F
DATASENSING(MD)LS2ER/50-135MT2-PLd 5cm h=136cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-135ST2-PLd 5cm h=136cm 12m ,sl.I
DATASENSING(MD)LS2ER/50-150T2-PLd 5cm h=151cm 12m ,STD
DATASENSING(MD)LS2ER/50-150BT2PLd 5cm h=151cm 12m ,aut.res
DATASENSING(MD)LS2ER/50-150FT2-PLd 5cm h=151cm 12m ,sl.F
DATASENSING(MD)LS2ER/50-150MT2-PLd 5cm h=151cm 12m ,STD-M
DATASENSING(MD)LS2ER/50-150ST2-PLd 5cm h=151cm 12m ,sl.I
DATASENSING(MD)LS2ER/90-030Saf,T2-PLd 9cm h=31cm 12m ,STD
DATASENSING(MD)LS2ER/90-030BT2-PLd 9cm h=31cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-030FT2-PLd 9cm h=31cm 12m ,slave F
DATASENSING(MD)LS2ER/90-030MT2-PLd 9cm h=31cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-030ST2-PLd 9cm h=31cm 12m ,sl.int.
DATASENSING(MD)LS2ER/90-045Saf,T2-PLd 9cm h=46cm 12m ,STD
DATASENSING(MD)LS2ER/90-045BT2-PLd 9cm h=46cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-045FT2-PLd 9cm h=46cm 12m ,slave F
DATASENSING(MD)LS2ER/90-045MT2-PLd 9cm h=46cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-045ST2-PLd 9cm h=46cm 12m ,sl.int.
DATASENSING(MD)LS2ER/90-060Saf,T2-PLd 9cm h=61cm 12m ,STD
DATASENSING(MD)LS2ER/90-060BT2-PLd 9cm h=61cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-060FT2-PLd 9cm h=61cm 12m ,slave F
DATASENSING(MD)LS2ER/90-060MT2-PLd 9cm h=61cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-060ST2-PLd 9cm h=61cm 12m ,sl.int.
DATASENSING(MD)LS2ER/90-075Saf,T2-PLd 9cm h=76cm 12m ,STD
DATASENSING(MD)LS2ER/90-075BT2-PLd 9cm h=76cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-075FT2-PLd 9cm h=76cm 12m ,slave F
DATASENSING(MD)LS2ER/90-075MT2-PLd 9cm h=76cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-075ST2-PLd 9cm h=76cm 12m ,sl.int.
DATASENSING(MD)LS2ER/90-090Saf,T2-PLd 9cm h=91cm 12m ,STD
DATASENSING(MD)LS2ER/90-090BT2-PLd 9cm h=91cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-090FT2-PLd 9cm h=91cm 12m ,slave F
DATASENSING(MD)LS2ER/90-090MT2-PLd 9cm h=91cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-090ST2-PLd 9cm h=91cm 12m ,sl.int.
DATASENSING(MD)LS2ER/90-105T2-PLd 9cm h=106cm 12m ,STD
DATASENSING(MD)LS2ER/90-105BT2PLd 9cm h=106cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-105FT2-PLd 9cm h=106cm 12m ,sl.F
DATASENSING(MD)LS2ER/90-105MT2-PLd 9cm h=106cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-105ST2-PLd 9cm h=106cm 12m ,sl.I
DATASENSING(MD)LS2ER/90-120T2-PLd 9cm h=121cm 12m ,STD
DATASENSING(MD)LS2ER/90-120BT2PLd 9cm h=121cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-120FT2-PLd 9cm h=121cm 12m ,sl.F
DATASENSING(MD)LS2ER/90-120MT2-PLd 9cm h=121cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-120ST2-PLd 9cm h=121cm 12m ,sl.I
DATASENSING(MD)LS2ER/90-135T2-PLd 9cm h=136cm 12m ,STD
DATASENSING(MD)LS2ER/90-135BT2PLd 9cm h=136cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-135FT2-PLd 9cm h=136cm 12m ,sl.F
DATASENSING(MD)LS2ER/90-135MT2-PLd 9cm h=136cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-135ST2-PLd 9cm h=136cm 12m ,sl.I
DATASENSING(MD)LS2ER/90-150T2-PLd 9cm h=151cm 12m ,STD
DATASENSING(MD)LS2ER/90-150BT2PLd 9cm h=151cm 12m ,aut.res
DATASENSING(MD)LS2ER/90-150FT2-PLd 9cm h=151cm 12m ,sl.F
DATASENSING(MD)LS2ER/90-150MT2-PLd 9cm h=151cm 12m ,STD-M
DATASENSING(MD)LS2ER/90-150ST2-PLd 9cm h=151cm 12m ,sl.I
DATASENSING(MD)LS4ER/0A-050T4-PLe 2 beams  12m,AMR + EDM
DATASENSING(MD)LS4ER/0A-050BSaf,T4PLe 2 beams  12m,aut.res
DATASENSING(MD)LS4ER/0A-050BLSaf,T4PLe 2 beams  20m,aut.res
DATASENSING(MD)LS4ER/0A-050FSaf,T4PLe 2 beams  12m,slave F
DATASENSING(MD)LS4ER/0A-050LT4-PLe 2 beams  20m,AMR + EDM
DATASENSING(MD)LS4ER/0A-050LHT4-PLe 2 beams 17 m,AMR + EDM
DATASENSING(MD)LS4ER/0A-050LKT4-PLe 2 beams 17 m,AMR + EDM
DATASENSING(MD)LS4ER/0A-050MSaf,T4-PLe 2 beams  12m,STD-M
DATASENSING(MD)LS4ER/0A-050ST4-PLe 2 beams  12m,slave int.
DATASENSING(MD)LS4ER/0B-080T4-PLe 3 beams  12m,AMR + EDM
DATASENSING(MD)LS4ER/0B-080BSaf,T4PLe 3 beams  12m,aut.res
DATASENSING(MD)LS4ER/0B-080BLSaf,T4PLe 3 beams  20m,aut.res
DATASENSING(MD)LS4ER/0B-080FSaf,T4PLe 3 beams  12m,slave F
DATASENSING(MD)LS4ER/0B-080LT4-PLe 3 beams 20m,AMR + EDM
DATASENSING(MD)LS4ER/0B-080LHT4-PLe 3 beams 17 m,AMR + EDM
DATASENSING(MD)LS4ER/0B-080LKT4-PLe 3 beams 17 m,AMR + EDM


Copyright © Changzhou Wheat Automation Technology Co., Ltd All Rights Reserved | Sitemap |Powered by