1SDA100368R1 | XT5N 400 Ekip M Dip I In=400A 3p WMP |
2TFC000374R1001 | XT5X 630 Ekip M Dip I In=630A 3p PMP |
1SDA100367R1 | XT5N 400 Ekip M Dip I In=320A 3p WMP |
1SDA100369R1 | XT5N 630 Ekip M Dip I In=630A 3p WMP |
1SDA100437R1 | XT5S 400 Ekip M Dip I In=320A 3p WMP |
1SDA100438R1 | XT5S 400 Ekip M Dip I In=400A 3p WMP |
1SDA100439R1 | XT5S 630 Ekip M Dip I In=630A 3p WMP |
1SDA100503R1 | XT5H 400 Ekip M Dip I In=320A 3p WMP |
1SDA100504R1 | XT5H 400 Ekip M Dip I In=400A 3p WMP |
1SDA100505R1 | XT5H 630 Ekip M Dip I In=630A 3p WMP |
2TFC000366R1001 | XT5L 400 Ekip M Dip I In=320A 3p WMP |
2TFC000367R1001 | XT5L 400 Ekip M Dip I In=400A 3p WMP |
2TFC000368R1001 | XT5L 630 Ekip M Dip I In=630A 3p WMP |
2TFC000369R1001 | XT5V 400 Ekip M Dip I In=320A 3p WMP |
2TFC000370R1001 | XT5V 400 Ekip M Dip I In=400A 3p WMP |
2TFC000371R1001 | XT5V 630 Ekip M Dip I In=630A 3p WMP |
2TFC000374R1001 | XT5X 630 Ekip M Dip I In=630A 3p WMP |
2TFC000372R1001 | XT5X 400 Ekip M Dip I In=320A 3p WMP |
2TFC000373R1001 | XT5X 400 Ekip M Dip I In=400A 3p WMP |
1SDA100550R1 | XT5N 400 Ekip Touch LSI In=320 3p FF |
1SDA100550R1 | XT5N 400 Ekip Touch LSI In=400 3p FF |
1SDA100552R1 | XT5N 400 Ekip Touch LSI In=320 4p FF |
1SDA100551R1 | XT5N 630 Ekip Touch LSI In=630 3p FF |
1SDA100552R1 | XT5N 400 Ekip Touch LSI In=400 4p FF |
1SDA100553R1 | XT5N 630 Ekip Touch LSI In=630 4p FF |
1SDA100554R1 | XT5S 400 Ekip Touch LSI In=320 3p FF |
1SDA100554R1 | XT5S 400 Ekip Touch LSI In=400 3p FF |
1SDA100555R1 | XT5S 630 Ekip Touch LSI In=630 3p FF |
1SDA100556R1 | XT5S 400 Ekip Touch LSI In=320 4p FF |
1SDA100556R1 | XT5S 400 Ekip Touch LSI In=400 4p FF |
1SDA100557R1 | XT5S 630 Ekip Touch LSI In=630 4p FF |
1SDA100558R1 | XT5H 400 Ekip Touch LSI In=320 3p FF |
1SDA100558R1 | XT5H 400 Ekip Touch LSI In=400 3p FF |
1SDA100559R1 | XT5H 630 Ekip Touch LSI In=630 3p FF |
1SDA100560R1 | XT5H 400 Ekip Touch LSI In=320 4p FF |
1SDA100562R1 | XT5L 400 Ekip Touch LSI In=320 3p FF |
1SDA100560R1 | XT5H 400 Ekip Touch LSI In=400 4p FF |
1SDA100561R1 | XT5H 630 Ekip Touch LSI In=630 4p FF |
1SDA100562R1 | XT5L 400 Ekip Touch LSI In=400 3p FF |
1SDA100563R1 | XT5L 630 Ekip Touch LSI In=630 3p FF |
1SDA100564R1 | XT5L 400 Ekip Touch LSI In=320 4p FF |
1SDA100564R1 | XT5L 400 Ekip Touch LSI In=400 4p FF |
1SDA100565R1 | XT5L 630 Ekip Touch LSI In=630 4p FF |
1SDA100566R1 | XT5V 400 Ekip Touch LSI In=320 3p FF |
1SDA100566R1 | XT5V 400 Ekip Touch LSI In=400 3p FF |
1SDA100567R1 | XT5V 630 Ekip Touch LSI In=630 3p FF |
1SDA100568R1 | XT5V 400 Ekip Touch LSI In=320 4p FF |
1SDA100568R1 | XT5V 400 Ekip Touch LSI In=400 4p FF |
1SDA100569R1 | XT5V 630 Ekip Touch LSI In=630 4p FF |
1SDA100571R1 | XT5X 400 Ekip Touch LSI In=320 3p FF |
1SDA100573R1 | XT5X 400 Ekip Touch LSI In=320 4p FF |
1SDA100571R1 | XT5X 400 Ekip Touch LSI In=400 3p FF |
1SDA100570R1 | XT5X 630 Ekip Touch LSI In=630 3p FF |
1SDA100573R1 | XT5X 400 Ekip Touch LSI In=400 4p FF |
1SDA100572R1 | XT5X 630 Ekip Touch LSI In=630 4p FF |
1SDA100550R1 | XT5N 400 Touch Mea. LSI In=320 3p FF |
1SDA100550R1 | XT5N 400 Touch Mea. LSI In=400 3p FF |
1SDA100551R1 | XT5N 630 Touch Mea. LSI In=630 3p FF |
1SDA100552R1 | XT5N 400 Touch Mea. LSI In=320 4p FF |
1SDA100554R1 | XT5S 400 Touch Mea. LSI In=320 3p FF |
1SDA100552R1 | XT5N 400 Touch Mea. LSI In=400 4p FF |
1SDA100553R1 | XT5N 630 Touch Mea. LSI In=630 4p FF |
1SDA100554R1 | XT5S 400 Touch Mea. LSI In=400 3p FF |
1SDA100555R1 | XT5S 630 Touch Mea. LSI In=630 3p FF |
1SDA100556R1 | XT5S 400 Touch Mea. LSI In=320 4p FF |
1SDA100556R1 | XT5S 400 Touch Mea. LSI In=400 4p FF |
1SDA100557R1 | XT5S 630 Touch Mea. LSI In=630 4p FF |
1SDA100558R1 | XT5H 400 Touch Mea. LSI In=320 3p FF |
1SDA100558R1 | XT5H 400 Touch Mea. LSI In=400 3p FF |
1SDA100560R1 | XT5H 400 Touch Mea. LSI In=400 4p FF |
1SDA100559R1 | XT5H 630 Touch Mea. LSI In=630 3p FF |
1SDA100560R1 | XT5H 400 Touch Mea. LSI In=320 4p FF |
1SDA100561R1 | XT5H 630 Touch Mea. LSI In=630 4p FF |
1SDA100562R1 | XT5L 400 Touch Mea. LSI In=320 3p FF |
1SDA100562R1 | XT5L 400 Touch Mea. LSI In=400 3p FF |
1SDA100563R1 | XT5L 630 Touch Mea. LSI In=630 3p FF |
1SDA100564R1 | XT5L 400 Touch Mea. LSI In=320 4p FF |
1SDA100564R1 | XT5L 400 Touch Mea. LSI In=400 4p FF |
1SDA100565R1 | XT5L 630 Touch Mea. LSI In=630 4p FF |
1SDA100566R1 | XT5V 400 Touch Mea. LSI In=320 3p FF |
1SDA100566R1 | XT5V 400 Touch Mea. LSI In=400 3p FF |
1SDA100567R1 | XT5V 630 Touch Mea. LSI In=630 3p FF |
1SDA100568R1 | XT5V 400 Touch Mea. LSI In=320 4p FF |
1SDA100568R1 | XT5V 400 Touch Mea. LSI In=400 4p FF |
1SDA100571R1 | XT5X 400 Touch Mea. LSI In=400 3p FF |
1SDA100569R1 | XT5V 630 Touch Mea. LSI In=630 4p FF |
1SDA100571R1 | XT5X 400 Touch Mea. LSI In=320 3p FF |
1SDA100570R1 | XT5X 630 Touch Mea. LSI In=630 3p FF |
1SDA100573R1 | XT5X 400 Touch Mea. LSI In=320 4p FF |
1SDA100573R1 | XT5X 400 Touch Mea. LSI In=400 4p FF |
1SDA100572R1 | XT5X 630 Touch Mea. LSI In=630 4p FF |
1SDA097779R1 | T5H630 PR222DS/P-LSI R630 PMP 3P-AUX |
1SDA097708R1 | T5H400 PR222DS/P-LSI R400 PMP 3P-AUX |
1SDA059047R1 | E1B/E MS 1250 3p 750V DC W MP new218 |
1SDA073545R1 | E4.2H/MS 4000 4p WMP FG 10CO 220Vacc |
1SDA072556R1 | E4S 4000 T LSIG 3P WMP M110aa Custom |
2TFC000385R1001 | M2C250 TMF160/1600 FF 3P + RCD+CT110 |
2TFC000386R1001 | M2C250 TMF200/2000 FF 3P + RCD+CT110 |
2TFC000387R1001 | M2C250 TMF250/2500 FF 3P + RCD+CT110 |
2TFC000388R1001 | M3N400 TMF320/3200 FF 3P + RCD+CT185 |
2TFC000389R1001 | M3N400 TMF400/4000 FF 3P + RCD+CT185 |
1SDA077278R1 | E2.2N-A 1600 Ekip Dip LI 3p F HR NST |
1SDA072426R1 | E2S 2500 T LSIG 3P WMP M110aa Custom |
2TFC000473R1001 | T7S1250M PR232/P-LSI R1250 FF 4P 24V |
1SDA116428R1 | P2N 250 MA 200 Im=1200...2400 3p F F |
1SDA116440R1 | AUX 250Vac/dc P1-P2-P3-P4(1Q or 1SY) |
1SDA116459R1 | YO P3-P4 110..240 Vac - 110..250 Vdc |
1SDA116464R1 | YU P3-P4 110..127 Vac - 110..125 Vdc |
1SDA116466R1 | YU P3-P4 220..240 Vac - 220..250 Vdc |
1SDA116226R1 | P1B 160 TMD 160-1600 4p F F InN=100% |
| MDmax ST label 1198*45mm(Al alloy) W |
| MDmax ST label 1398*45mm(Al alloy) W |
| MDmax ST label 1098*45mm(Al alloy) W |
| MDmax ST label 1298*45mm(Al alloy) W |
1SBL367201R1100 | AF52-40-00-11 24-60V50/60HZ 20-60VDC |
1SBL397201R1100 | AF80-40-00-11 24-60V50/60HZ 20-60VDC |
1SBL397201R1111 | AF80-40-11-11 24-60V50/60HZ 20-60VDC |
1SBL397501R1100 | AF80-22-00-11 24-60V50/60HZ 20-60VDC |
2TFC000505R1001 | M2C250 TMF175/1750 FF 3P + RCD+CT110 |
2TFC000506R1001 | M2C250 TMF225/2250 FF 3P + RCD+CT110 |
2TFC000507R1001 | M2N250 TMF160/1600 FF 3P + RCD+CT110 |
2TFC000508R1001 | M2N250 TMF175/1750 FF 3P + RCD+CT110 |
2TFC000509R1001 | M2N250 TMF200/2000 FF 3P + RCD+CT110 |
2TFC000510R1001 | M2N250 TMF225/2250 FF 3P + RCD+CT110 |
2TFC000511R1001 | M2N250 TMF250/2500 FF 3P + RCD+CT110 |
2TFC000526R1001 | M2C250 TMF160/1600 FF 4P + RCD+CT110 |
2TFC000527R1001 | M2C250 TMF175/1750 FF 4P + RCD+CT110 |
2TFC000528R1001 | M2C250 TMF200/2000 FF 4P + RCD+CT110 |
2TFC000529R1001 | M2C250 TMF225/2250 FF 4P + RCD+CT110 |
2TFC000530R1001 | M2C250 TMF250/2500 FF 4P + RCD+CT110 |
2TFC000531R1001 | M2N250 TMF160/1600 FF 4P + RCD+CT110 |
2TFC000532R1001 | M2N250 TMF175/1750 FF 4P + RCD+CT110 |
2TFC000533R1001 | M2N250 TMF200/2000 FF 4P + RCD+CT110 |
2TFC000534R1001 | M2N250 TMF225/2250 FF 4P + RCD+CT110 |
2TFC000535R1001 | M2N250 TMF250/2500 FF 4P + RCD+CT110 |
1SDA062130R1 | PLATE MECH.INTER. T7M-X1 FLOOR FIXED |
1SDA072245R1 | E2N 800 T LSI 3P WMP NST Meas Custom |
1SDA072406R1 | E2H 2000 T LSIG 3P WMP NST110 Custom |
1SDA072436R1 | E2H 2500 T LSIG 3P WMP NST110 Custom |
1SDA072516R1 | E4H 3200 T LSIG 3P WMP NST110 Custom |
1SDA072566R1 | E4H 4000 T LSIG 3P WMP NST110 Custom |
1SDA072386R1 | E2N 2000 T LSIG 3P WMP M220aa Custom |
1SDA072616R1 | E6H 5000 T LSIG 3P WMP M220aa Custom |
1SDA072115R1 | E1N 800 T LSI 3P WMP NST Meas Custom |
1SDA072695R1 | E1C 630 T LSI 4P WMP NST Meas Custom |
1SDA072496R1 | E4N 3200 T LSIG 3P WMP NST DL Custom |
1SDA073126R1 | E4N 3200 T LSIG 4P WMP NST DL Custom |
1SDA072075R1 | E1N 630 T LSI 3P WMP NST Meas Custom |
1SDA072115R1 | E1N 800 T LSI 3P WMP NST Meas Custom |
1SDA073505R1 | E4.2N/MS 4000 3p WMP NST Meas Custom |
1SDA073196R1 | E4H 4000 T LSIG 4P WMP NST NA Custom |
1SDA072616R1 | E6H 5000 T LSIG 3P WMP ECT NA Custom |
1SDA072556R1 | E4S 4000 T LSIG 3P WMP ECT NA Custom |
1SDA072496R1 | E4N 3200 T LSIG 3P WMP ECT NA Custom |
1SDA072416R1 | E2N 2500 T LSIG 3P WMP ECT NA Custom |
1SDA073046R1 | E2N 2500 T LSIG 4P WMP NST DL Custom |
1SDA073006R1 | E2B 2000 T LSIG 4P WMP NST DL Custom |
1SDA073176R1 | E4N 4000 T LSIG 4P WMP NST NA Custom |
1SDA073126R1 | E4N 3200 T LSIG 4P WMP NST NA Custom |