1SDA100550R1 | XT5N 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100550R1 | XT5N 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100552R1 | XT5N 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100552R1 | XT5N 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100553R1 | XT5N 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100554R1 | XT5S 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100554R1 | XT5S 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100555R1 | XT5S 630 Ekip G Dip LS/I In=630 3p FF |
1SDA100556R1 | XT5S 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100556R1 | XT5S 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100557R1 | XT5S 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100558R1 | XT5H 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100558R1 | XT5H 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100559R1 | XT5H 630 Ekip G Dip LS/I In=630 3p FF |
1SDA100561R1 | XT5H 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100560R1 | XT5H 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100560R1 | XT5H 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100562R1 | XT5L 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100562R1 | XT5L 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100563R1 | XT5L 630 Ekip G Dip LS/I In=630 3p FF |
1SDA100564R1 | XT5L 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100564R1 | XT5L 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100565R1 | XT5L 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100566R1 | XT5V 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100566R1 | XT5V 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100567R1 | XT5V 630 Ekip G Dip LS/I In=630 3p FF |
1SDA100568R1 | XT5V 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100568R1 | XT5V 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100569R1 | XT5V 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100571R1 | XT5X 400 Ekip G Dip LS/I In=320 3p FF |
1SDA100573R1 | XT5X 400 Ekip G Dip LS/I In=320 4p FF |
1SDA100571R1 | XT5X 400 Ekip G Dip LS/I In=400 3p FF |
1SDA100570R1 | XT5X 630 Ekip G Dip LS/I In=630 3p FF |
1SDA100573R1 | XT5X 400 Ekip G Dip LS/I In=400 4p FF |
1SDA100572R1 | XT5X 630 Ekip G Dip LS/I In=630 4p FF |
1SDA100550R1 | XT5N 400 Ekip Touch LSIG In=320 3p FF |
1SDA100550R1 | XT5N 400 Ekip Touch LSIG In=400 3p FF |
1SDA100551R1 | XT5N 630 Ekip Touch LSIG In=630 3p FF |
1SDA100552R1 | XT5N 400 Ekip Touch LSIG In=320 4p FF |
1SDA100552R1 | XT5N 400 Ekip Touch LSIG In=400 4p FF |
1SDA100553R1 | XT5N 630 Ekip Touch LSIG In=630 4p FF |
1SDA100554R1 | XT5S 400 Ekip Touch LSIG In=320 3p FF |
1SDA100554R1 | XT5S 400 Ekip Touch LSIG In=400 3p FF |
1SDA100555R1 | XT5S 630 Ekip Touch LSIG In=630 3p FF |
1SDA100556R1 | XT5S 400 Ekip Touch LSIG In=320 4p FF |
1SDA100558R1 | XT5H 400 Ekip Touch LSIG In=320 3p FF |
1SDA100556R1 | XT5S 400 Ekip Touch LSIG In=400 4p FF |
1SDA100557R1 | XT5S 630 Ekip Touch LSIG In=630 4p FF |
1SDA100558R1 | XT5H 400 Ekip Touch LSIG In=400 3p FF |
1SDA100559R1 | XT5H 630 Ekip Touch LSIG In=630 3p FF |
1SDA100560R1 | XT5H 400 Ekip Touch LSIG In=320 4p FF |
1SDA100560R1 | XT5H 400 Ekip Touch LSIG In=400 4p FF |
1SDA100561R1 | XT5H 630 Ekip Touch LSIG In=630 4p FF |
1SDA100562R1 | XT5L 400 Ekip Touch LSIG In=320 3p FF |
1SDA100562R1 | XT5L 400 Ekip Touch LSIG In=400 3p FF |
1SDA100563R1 | XT5L 630 Ekip Touch LSIG In=630 3p FF |
1SDA100564R1 | XT5L 400 Ekip Touch LSIG In=320 4p FF |
1SDA100564R1 | XT5L 400 Ekip Touch LSIG In=400 4p FF |
1SDA100565R1 | XT5L 630 Ekip Touch LSIG In=630 4p FF |
1SDA100566R1 | XT5V 400 Ekip Touch LSIG In=320 3p FF |
1SDA100568R1 | XT5V 400 Ekip Touch LSIG In=320 4p FF |
1SDA100566R1 | XT5V 400 Ekip Touch LSIG In=400 3p FF |
1SDA100567R1 | XT5V 630 Ekip Touch LSIG In=630 3p FF |
1SDA100568R1 | XT5V 400 Ekip Touch LSIG In=400 4p FF |
1SDA100569R1 | XT5V 630 Ekip Touch LSIG In=630 4p FF |
1SDA100571R1 | XT5X 400 Ekip Touch LSIG In=320 3p FF |
1SDA100571R1 | XT5X 400 Ekip Touch LSIG In=400 3p FF |
1SDA100570R1 | XT5X 630 Ekip Touch LSIG In=630 3p FF |
1SDA100573R1 | XT5X 400 Ekip Touch LSIG In=320 4p FF |
1SDA100573R1 | XT5X 400 Ekip Touch LSIG In=400 4p FF |
1SDA100572R1 | XT5X 630 Ekip Touch LSIG In=630 4p FF |
1SDA100550R1 | XT5N 400 Touch Mea. LSIG In=320 3p FF |
1SDA100550R1 | XT5N 400 Touch Mea. LSIG In=400 3p FF |
1SDA100551R1 | XT5N 630 Touch Mea. LSIG In=630 3p FF |
1SDA100552R1 | XT5N 400 Touch Mea. LSIG In=320 4p FF |
1SDA100552R1 | XT5N 400 Touch Mea. LSIG In=400 4p FF |
1SDA100553R1 | XT5N 630 Touch Mea. LSIG In=630 4p FF |
1SDA100554R1 | XT5S 400 Touch Mea. LSIG In=320 3p FF |
1SDA100554R1 | XT5S 400 Touch Mea. LSIG In=400 3p FF |
1SDA100556R1 | XT5S 400 Touch Mea. LSIG In=400 4p FF |
1SDA100555R1 | XT5S 630 Touch Mea. LSIG In=630 3p FF |
1SDA100556R1 | XT5S 400 Touch Mea. LSIG In=320 4p FF |
1SDA100557R1 | XT5S 630 Touch Mea. LSIG In=630 4p FF |
1SDA100558R1 | XT5H 400 Touch Mea. LSIG In=320 3p FF |
1SDA100558R1 | XT5H 400 Touch Mea. LSIG In=400 3p FF |
1SDA100559R1 | XT5H 630 Touch Mea. LSIG In=630 3p FF |
1SDA100560R1 | XT5H 400 Touch Mea. LSIG In=320 4p FF |
1SDA100560R1 | XT5H 400 Touch Mea. LSIG In=400 4p FF |
1SDA100561R1 | XT5H 630 Touch Mea. LSIG In=630 4p FF |
1SDA100562R1 | XT5L 400 Touch Mea. LSIG In=320 3p FF |
1SDA100562R1 | XT5L 400 Touch Mea. LSIG In=400 3p FF |
1SDA100563R1 | XT5L 630 Touch Mea. LSIG In=630 3p FF |
1SDA100564R1 | XT5L 400 Touch Mea. LSIG In=320 4p FF |
1SDA100564R1 | XT5L 400 Touch Mea. LSIG In=400 4p FF |
1SDA100566R1 | XT5V 400 Touch Mea. LSIG In=400 3p FF |
1SDA100565R1 | XT5L 630 Touch Mea. LSIG In=630 4p FF |
1SDA100566R1 | XT5V 400 Touch Mea. LSIG In=320 3p FF |
1SDA100567R1 | XT5V 630 Touch Mea. LSIG In=630 3p FF |
1SDA100568R1 | XT5V 400 Touch Mea. LSIG In=320 4p FF |
1SDA100568R1 | XT5V 400 Touch Mea. LSIG In=400 4p FF |
1SDA100569R1 | XT5V 630 Touch Mea. LSIG In=630 4p FF |
1SDA100571R1 | XT5X 400 Touch Mea. LSIG In=320 3p FF |
1SDA100571R1 | XT5X 400 Touch Mea. LSIG In=400 3p FF |
1SDA100570R1 | XT5X 630 Touch Mea. LSIG In=630 3p FF |
1SDA100573R1 | XT5X 400 Touch Mea. LSIG In=320 4p FF |
1SDA100573R1 | XT5X 400 Touch Mea. LSIG In=400 4p FF |
1SDA100572R1 | XT5X 630 Touch Mea. LSIG In=630 4p FF |
1SDA101957R1 | XT4X 160 MA 12,5 Im=62,5...125 3p F F |
1SDA116226R1 | P1B 160 TMD 160-1600 4p P MP InN=100% |
1SDA116225R1 | P1B 160 TMD 125-1250 4p P MP InN=100% |
1SDA116249R1 | P1C 160 TMD 125-1250 4p P MP InN=100% |
1SDA116250R1 | P1C 160 TMD 160-1600 4p P MP InN=100% |
1SDA116273R1 | P1N 160 TMD 125-1250 4p P MP InN=100% |
1SDA116274R1 | P1N 160 TMD 160-1600 4p P MP InN=100% |
1SDA116298R1 | P1S 160 TMD 160-1600 4p P MP InN=100% |
1SDA116297R1 | P1S 160 TMD 125-1250 4p P MP InN=100% |
1SDA116321R1 | P1H 160 TMD 125-1250 4p P MP InN=100% |
1SDA116322R1 | P1H 160 TMD 160-1600 4p P MP InN=100% |
1SDA116332R1 | P2C 250 TMD 160-1600 4p P MP InN=100% |
1SDA116331R1 | P2C 250 TMD 125-1250 4p P MP InN=100% |
1SDA116333R1 | P2C 250 TMD 200-2000 4p P MP InN=100% |
1SDA116334R1 | P2C 250 TMD 250-2500 4p P MP InN=100% |
1SDA116343R1 | P2N 250 TMD 125-1250 4p P MP InN=100% |
1SDA116344R1 | P2N 250 TMD 160-1600 4p P MP InN=100% |
1SDA116345R1 | P2N 250 TMD 200-2000 4p P MP InN=100% |
1SDA116346R1 | P2N 250 TMD 250-2500 4p P MP InN=100% |
1SDA116355R1 | P2S 250 TMD 125-1250 4p P MP InN=100% |
1SDA116356R1 | P2S 250 TMD 160-1600 4p P MP InN=100% |
1SDA116357R1 | P2S 250 TMD 200-2000 4p P MP InN=100% |
1SDA116358R1 | P2S 250 TMD 250-2500 4p P MP InN=100% |
1SDA116367R1 | P2H 250 TMD 125-1250 4p P MP InN=100% |
1SDA116368R1 | P2H 250 TMD 160-1600 4p P MP InN=100% |
1SDA116369R1 | P2H 250 TMD 200-2000 4p P MP InN=100% |
1SDA116370R1 | P2H 250 TMD 250-2500 4p P MP InN=100% |
1SDA116445R1 | SOR P1-P2 110...127 Vac-110...125 Vdc |
1SDA116447R1 | SOR P1-P2 220...240 Vac-220...250 Vdc |
| ELIP one time delivery address change |
1SDA074646R1 | XT1N 125 TMF 100-1000 3p FF UL/CSA SG |
1SDA064580R1 | E2B 800 PR122/DC In=800A 3p F VR<HR24 |
1SDA073199R1 | E4H 4000 H LSIG 4P WMP Acc 485 Custom |
1SDA077639R1 | E2.2S-A 800 Ekip Dip LSI 3p WMP NST24 |
1SDA077329R1 | E2.2S-A 2000 Ekip Dip LSI 3P F HR NST |
1SDA101706R1 | XT7S M 800 Ekip Dip LIG 800 4p FF 110 |
1SDA072305R1 | E2N 1250 T LSI 3P WMP NST Meas Custom |
1SDA072345R1 | E2N 1600 T LSI 3P WMP NST Meas Custom |
1SDA072385R1 | E2N 2000 T LSI 3P WMP NST Meas Custom |
1SDA072415R1 | E2N 2500 T LSI 3P WMP NST Meas Custom |
1SDA077279R1 | E2.2N-A 1600 Ekip Dip LSI 3p F HR NST |
1SDA072242R1 | E2N 800 D LSI 3P WMP YU110 PBC Custom |
1SDA072275R1 | E2N 1000 T LSI 3P WMP NST Meas Custom |
1SDA073185R1 | E4S 4000 T LSI 4P WMP NST Meas Custom |
1SDA072555R1 | E4S 4000 T LSI 3P WMP NST Meas Custom |
1SDA073486R1 | E2.2N/MS 800 3p WMP NST110 acc Custom |
1SDA072545R1 | E4N 4000 T LSI 3P WMP NST Meas Custom |
1SDA073175R1 | E4N 4000 T LSI 4P WMP NST Meas Custom |
1SDA072495R1 | E4N 3200 T LSI 3P WMP NST Meas Custom |
1SDA072565R1 | E4H 4000 T LSI 3P WMP NST Meas Custom |
1SDA072615R1 | E6H 5000 T LSI 3P WMP NST Meas Custom |
1SDA073245R1 | E6H 5000 T LSI 4P WMP NST Custom Meas |
1SDA073195R1 | E4H 4000 T LSI 4P WMP NST Custom Meas |